Quality Transparency Dashboard
How Are We Doing?
Safety, service and industry-leading clinical outcomes are the cornerstones of our mission. With a desire to provide high-quality, high-value care backed by compassionate service, we believe that you have a right to know how we’re rated by independent third parties. The information below reflects our quarterly scores from Medicare.gov Hospital Compare. Thank you for putting your trust in us for your care.
Outcome Measure | Placentia-Linda Hospital | California Average | National Average |
---|---|---|---|
Sepsis: percentage of patients who received appropriate care for severe sepsis and septic shock | 69% | 63% | 57% |
Colonoscopy Follow-Up: % of patients receiving appropriate recommendation for follow-up screening colonoscopy | 100% | 90% | 90% |
ED Throughput: % of patients who left without before being seen | 0% | 2% | 2% |
ED Throughput: Average (median) time patients spent in the ED, after the doctor decided to admit them as an inpatient before leaving the ED for their inpatient room | 142 minutes | 164 minutes | 149 minutes |
ED Throughput: Average (median) time patients spent in the ED before leaving from the visit | 238 minutes | 265 minutes | 248 minutes |
Complications: Rate of complications for hip/knee replacement patients | No different than the national rate | N/A | 2.4% |
Complications: patient safety adverse events composite | No different than the national rate | N/A | 1.00 |
Infections: Catheter-associated urinary tract infections (CAUTI) | No different than the national benchmark | ||
Infections: Surgical site infections from colon surgery | No different than the national benchmark | ||
Infections: Clostridium difficile (C.diff.) intestinal infections | No different than the national benchmark |
* Updates frequencies and data collection periods for individual measures are subject to change per PLH data submission via Hospital Compare.
Visit Medicare.gov/HospitalCompare as a resource for additional information.